Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i9 |
| Processor Generation | 13th Gen |
| Processor Model | i9-13900HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Speed | 2.20 GHz |
| Maximum Turbo Speed | 5.40 GHz |
Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | HM770 |
Memory |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2.0 |
| Number of Occupied Memory Slots | 2.0 |
| Number of Free Memory Slots | 0.0 |
Storage |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
Display & Graphics |
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | UHD |
| Screen Resolution | 3840 x 2160 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4080 |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices |
| Front Camera/Webcam | Yes |
| Finger Print Reader | No |
Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| USB Type-C | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | No |
Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
Input Devices |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Power Description |
| Maximum Power Supply Wattage | 330 W |
Physical Characteristics |
| Color Family | Black |
| Product Color | Black |
| Height | 1.10" |
| Width | 14.1" |
| Depth | 11.1" |
| Weight (Approximate) | 6.57 lb |
Miscellaneous |
| Package Contents | Predator Helios 3D 15 SpatialLabs Edition PH3D15-71-94PP Gaming NotebookLithium Ion BatteryAC AdapterPower Cord |
| Country of Origin | China |
Warranty |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1y_PA Acer warranty card |