INTEL® XEON® SILVER PROCESSORS
Intel® Xeon® Silver processors deliver essential performance, improved memory speed, and power efficiency. Hardware-enhanced performance required for entry data center computes, network, and storage.
| |
| Transource eSKU | 1046917142 |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 2DL64AV |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Xeon |
| Product Series | Silver |
| Product Model | 4112 |
| Product Name | Xeon Silver Quad-core 4112 2.60GHz Server Processor Upgrade |
| Product Type | Processor Upgrade |
| |
| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 2DL64AV |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Xeon |
| Product Series | Silver |
| Product Model | 4112 |
| Product Name | Xeon Silver Quad-core 4112 2.60GHz Server Processor Upgrade |
| Marketing Information | INTEL® XEON® SILVER PROCESSORS Intel® Xeon® Silver processors deliver essential performance, improved memory speed, and power efficiency. Hardware-enhanced performance required for entry data center computes, network, and storage. |
| Product Type | Processor Upgrade |
| Technical Information |
| Processor Manufacturer | Intel |
| Processor Core | Quad-core (4 Core) |
| Clock Speed | 2.60 GHz |
| Overclocking Speed | 3 GHz |
| L2 Cache | 4 MB |
| L3 Cache | 8.25 MB |
| 64-bit Processing | Yes |
| Process Technology | 14 nm |
| Processor Socket | Socket 3647 |
| Power Description |
| Thermal Design Power | 85 W |
| Environmental Conditions |
| Thermal Specification | 168.8°F (76°C) |
| Physical Characteristics |
| Width | 3" |
| Depth | 2.2" |