| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 18T32AW#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Firefly |
| Product Series | 14 G7 |
| Product Name | ZBook Firefly 14 G7 Mobile Workstation |
| Marketing Information | ZBOOKS
For technical and creative professionals who demand pro-grade performance on the go. |
| Product Type | Mobile Workstation |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 10th Gen |
| Processor Model | i7-10610U |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 1.80 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Display & Graphics |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 Thunderbolt™ 3(40Gbps signaling rate) with SuperSpeed USB Type-C® 10Gbps signaling rate(USB Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge) [USB Type-C® with Thunderbolt™ 3] |
| Battery Information |
| Number of Cells | 3-cell |
| Physical Characteristics |
| Height | 0.71" |
| Width | 12.7" |
| Depth | 8.5" |
| Weight (Approximate) | 2.96 lb |
| Miscellaneous |
| Package Contents | ZBook Firefly 14 G7 Mobile WorkstationStandard BatteryAC Adapter |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Environmental Certification | RoHS |