Is finding reliable DRAM memory for your HPE ProLiant Gen9 Servers in your data center a challenge? When you choose HPE DDR4 SmartMemory you get high quality, reliability, and confidence that comes with your HPE ProLiant Gen9 Server, Apollo Family, Synergy and Blade Systems. The quality and reliability of DRAM are more important now than ever, as data center trends such as server virtualization, cloud computing, the use of large database applications, have all increased the need for higher capacity memory with greater uptime.
HPE DDR4 SmartMemory unlocks features available only with Hewlett Packard Enterprise Gen9 systems. It enables the reliability of your systems, identify and verify whether installed memory options have passed the rigorous qualification and testing processes.
And because the memory is authenticated, you can enable extended memory performance features through the system ROM.
| |
Transource eSKU | 1061517814 |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 805349-H21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Name | 16GB DDR4 SDRAM Memory Module |
Product Type | RAM Module |
| |
General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 805349-H21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Name | 16GB DDR4 SDRAM Memory Module |
Marketing Information | Is finding reliable DRAM memory for your HPE ProLiant Gen9 Servers in your data center a challenge? When you choose HPE DDR4 SmartMemory you get high quality, reliability, and confidence that comes with your HPE ProLiant Gen9 Server, Apollo Family, Synergy and Blade Systems. The quality and reliability of DRAM are more important now than ever, as data center trends such as server virtualization, cloud computing, the use of large database applications, have all increased the need for higher capacity memory with greater uptime.
HPE DDR4 SmartMemory unlocks features available only with Hewlett Packard Enterprise Gen9 systems. It enables the reliability of your systems, identify and verify whether installed memory options have passed the rigorous qualification and testing processes.
And because the memory is authenticated, you can enable extended memory performance features through the system ROM. |
Product Type | RAM Module |
Technical Information |
Memory Size | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Voltage | 1.20 V |
Number of Modules | 1 x 16GB |
Memory Speed | 2400 MHz |
Memory Standard | DDR4-2400/PC4-19200 |
Signal Processing | Registered |
CAS Latency | CL17 |
Device Supported | Server |
Physical Characteristics |
Number of Pins | 288-pin |
Form Factor | DIMM |
Thickness | 750 mil |
Width | 3.5" |
Length | 7.8" |
Weight (Approximate) | 1 lb |
Miscellaneous |
Compatibility | - HPE ProLiant Gen9 Servers
- Apollo Family
- HPE Blade Systems
- Synergy Products
|
Environmentally Friendly | Yes |