General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P18605-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL325 G10 Plus |
Product Name | ProLiant DL325 Gen10 Plus 7402P 1P 64GB-R 8SFF 800W RPS Server |
Marketing Information | HPE ProLiant DL325 Gen10 Plus Server
The HPE ProLiant DL325 Gen10 Plus Server is a secure and versatile single socket server for virtualization, I/O intensive and storage intensive workloads.
Powered by the 2nd generation AMD® EPYC® 7000 Series processor, the HPE ProLiant DL325 Gen10 Plus Server offers greater processing power, faster memory speeds up to 3200 MT/s. and improved data transfer rates with PCIe Gen4 capabilities. This 1P, 1U server delivers an exceptional balance of processor, memory and I/O for 2P performance at 1P TCO. Get the most out of your virtualized environment with this versatile server. |
Product Type | Server |
Processor |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | AMD |
Processor Type | EPYC |
Processor Generation | 2nd Gen |
Processor Model | 7402P |
Processor Core | Tetracosa-core (24 Core) |
Processor Speed | 2.80 GHz |
Memory |
Standard Memory | 64 GB |
Maximum Memory Supported | 1 TB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 16 |
Number of Occupied Memory Slots | 2 |
Storage |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Controllers |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
I/O Expansions |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Hot Swappable Bays | Yes |
Display & Graphics |
Graphics Memory Capacity | 16 MB |
Network & Communication |
Ethernet Technology | 10 Gigabit Ethernet |
Operating System |
Operating System | No |
Power Description |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 800 W |
Physical Characteristics |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 17.1" |
Depth | 32.5" |
Weight (Approximate) | 49.38 lb |
Miscellaneous |
Energy Star | Yes |