The ThinkSystem Intel P4610 Mainstream NVMe SSDs are advanced data center SSDs optimized for mixed read-write performance, endurance, and strong data protection for Lenovo servers. They are designed for greater performance and endurance in a cost-effective design, and to support a broader set of workloads.
The Intel P4610 SSDs are based on Intel-developed controller, firmware, and 64-layer TLC Intel 3D NAND technology. Rigorous qualification and compatibility testing by Lenovo ensures a highly reliable SSD.
| |
| Transource eSKU | 1056506950 |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4XB7A13945 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Series | DC P4610 |
| Product Name | ThinkSystem 3.5" Intel P4610 3.2TB Mainstream NVMe PCIe3.0 x4 Hot Swap SSD |
| Packaged Quantity | 1 |
| Product Type | Solid State Drive |
| |
| General Information |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4XB7A13945 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Series | DC P4610 |
| Product Name | ThinkSystem 3.5" Intel P4610 3.2TB Mainstream NVMe PCIe3.0 x4 Hot Swap SSD |
| Marketing Information | The ThinkSystem Intel P4610 Mainstream NVMe SSDs are advanced data center SSDs optimized for mixed read-write performance, endurance, and strong data protection for Lenovo servers. They are designed for greater performance and endurance in a cost-effective design, and to support a broader set of workloads. The Intel P4610 SSDs are based on Intel-developed controller, firmware, and 64-layer TLC Intel 3D NAND technology. Rigorous qualification and compatibility testing by Lenovo ensures a highly reliable SSD. |
| Packaged Quantity | 1 |
| Product Type | Solid State Drive |
| Technical Information |
| Storage Capacity | 3.20 TB |
| Drive Performance |
| Maximum Read Transfer Rate | 3276.80 MB/s |
| Maximum Write Transfer Rate | 3123.20 MB/s |
| Endurance (DWPD) | 3.7 |
| Endurance (TBW) | 22374.40 TB |
| Endurance Type | Mixed Use |
| Network & Communication |
| Wireless LAN | No |
| Interfaces/Ports |
| Drive Interface | PCI Express |
| Drive Interface Standard | PCI Express 3.0 x4 |
| Physical Characteristics |
| Drive Type | Internal |
| Form Factor | 3.5" |
| Drive Carrier | Yes |
| Hot Swappable | Yes |
| Miscellaneous |
| Package Contents | - ThinkSystem 3.5" Intel P4610 3.2TB Mainstream NVMe PCIe3.0 x4 Hot Swap SSD
- Publication Flyer
|
| Compatibility | Lenovo ThinkSystem Servers: - SR630 (7X01/7X02)
- SR650 (7X05/7X06)
|
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Environmental Certification | EU RoHS |
| Environmental Certification | China RoHS |
| Device Supported | Server |
| Country of Origin | Taiwan |
| Warranty |
| Limited Warranty | 1 Year |