Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies.
|  |  | 
|---|
| Transource eSKU | 1040920951 | 
| Manufacturer | Lenovo Group Limited | 
| Manufacturer Part Number | 4XG7A07181 | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Brand Name | Lenovo | 
| Product Line | Xeon | 
| Product Series | Platinum | 
| Product Model | 8153 | 
| Product Name | Xeon Platinum Hexadeca-core 8153 2GHz Server Processor Upgrade | 
| Product Type | Processor Upgrade | 
|  |  | 
|---|
| Technical Information | 
| Processor Manufacturer | Intel | 
| Processor Core | Hexadeca-core (16 Core) | 
| Clock Speed | 2 GHz | 
| Overclocking Speed | 2.80 GHz | 
| L2 Cache | 16 MB | 
| L3 Cache | 22 MB | 
| 64-bit Processing | Yes | 
| Process Technology | 14 nm | 
| Processor Socket | Socket 3647 | 
| Power Description | 
| Thermal Design Power | 125 W | 
| Environmental Conditions | 
| Thermal Specification | 188.6°F (87°C) | 
| Physical Characteristics | 
| Width | 3" | 
| Depth | 2.2" | 
| Miscellaneous | 
| Compatibility | Lenovo ThinkSystem SR530 Server |