The Intel SSD D7-P5500 Series Entry NVMe SSDs are general-purpose yet high-performance drives with a PCIe 4.0 x4 interface. They are designed for greater performance and endurance in a cost-effective design, and to support a broader set of workloads.
The Intel P5500 SSDs are based on Intel-developed controller, firmware, and 96-layer TLC Intel 3D NAND technology. Rigorous qualification and compatibility testing by Lenovo ensures a highly reliable SSD.
| |
| Transource eSKU | 1065603717 |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4XB7A17146 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Model | P5500 |
| Product Name | ThinkSystem U.2 Intel P5500 3.84TB Entry NVMe PCIe 4.0 x4 Hot Swap SSD |
| Packaged Quantity | 1 |
| Product Type | Solid State Drive |
| |
| Technical Information |
| Storage Capacity | 3.84 TB |
| Platform Supported | PC |
| Drive Performance |
| Random 4KB Read | 780000IOPS |
| Random 4KB Write | 118000IOPS |
| Endurance (DWPD) | 1 |
| Endurance (TBW) | 7168 TB |
| Network & Communication |
| Wireless LAN | No |
| Interfaces/Ports |
| Drive Interface | U.2 (SFF-8639) NVMe |
| Drive Interface Standard | PCI Express NVMe 4.0 x4 |
| Physical Characteristics |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Drive Carrier | Yes |
| Hot Swappable | Yes |
| Height | 0.6" |
| Width | 2.8" |
| Depth | 3.9" |
| Weight (Approximate) | 5.15 oz |
| Miscellaneous |
| Compatibility | Lenovo ThinkSystem - ST650 V2 (7Z75 / 7Z74)
- SR630 V2 (7Z70 / 7Z71)
- SR650 V2 (7Z72 / 7Z73)
- SR670 V2 (7Z22 / 7Z23)
- SR635 (7Y98 / 7Y99)
- SR655 (7Y00 / 7Z01)
- SR645 (7D2Y / 7D2X)
- SR665 (7D2W / 7D2V)
- SD630 V2 (7D1K)
- SN550 V2 (7Z69)
- SR850 V2 (7D31 / 7D32)
- SR860 V2 (7Z59 / 7Z60)
- SR950 (7X11 / 7X12)
- SR570 (7Y02 / 7Y03)
- SR590 (7X98 / 7X99)
- SR630 (7X01 / 7X02)
- SR650 (7X05 / 7X06)
- SD530 (7X21)
- SN550 (7X16)
- SN850 (7X15)
- SR850 (7X18 / 7X19)
- SR850P (7D2F / 2D2G)
- SR860 (7X69 / 7X70)
|
| Device Supported | Server |