| General Information |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20HH0011US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P51 |
| Product Model | 20HH0011US |
| Product Name | ThinkPad P51 20HH0011US Mobile Workstation |
| Marketing Information | Redefining Power in a 15.6" Mobile Workstation The ThinkPad P51 redefines the concept of power. The latest-generation Intel® processors, optional X-Rite® PANTONE® color calibration, Mil-Spec testing for durability, blazing-fast connection speeds, and unprecedented storage and memory make this workstation your go-to PC for getting the job done. |
| Product Type | Mobile Workstation |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 7th Gen |
| Processor Model | i7-7700HQ |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.80 GHz |
| Memory |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Storage |
| Drive Type | HDD |
| Total Hard Drive Capacity | 500 GB |
| Optical Drive Type | No |
| Display & Graphics |
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro M1200M |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | Yes |
| Near Field Communication | No |
| Built-in Devices |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.1 Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C / Thunderbolt 3 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
| Software |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Input Devices |
| Keyboard Localization | English |
| Battery Information |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 6.10 Hours |
| Physical Characteristics |
| Product Color | Black |
| Height | 1.16" |
| Width | 14.9" |
| Depth | 9.9" |
| Weight (Approximate) | 5.90 lb |
| Miscellaneous |
| Package Contents | ThinkPad P51 20HH0011US Mobile WorkstationLithium Polymer BatteryAC Adapter |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | RoHS |
| Warranty |
| Limited Warranty | 3 Year |