HIGH PERFORMANCE, PROFESSIONAL STRENGTH
With the P Series, you get highly usable design combined with powerful performance, flexible options, plenty of memory & storage, and the reliability you expect from ThinkStation.
ThinkStation P320 Tower Workstation
Combining superior reliability with powerful performance, this tower workstation gives you the latest processing, graphics, and storage technology-and is VR-ready too. It's also energy efficient and ISV-certified.
| |
|---|
| Transource eSKU | 1040017977 |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 30BH0022US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkStation |
| Product Series | P320 |
| Product Model | 30BH0022US |
| Product Name | ThinkStation P320 30BH0022US Workstation |
| Product Type | Workstation |
| |
|---|
| Processor |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 7th Gen |
| Processor Model | i7-7700 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.60 GHz |
| Memory |
| Standard Memory | 8 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Storage |
| Total Hard Drive Capacity | 1 TB |
| Hard Drive Interface | Serial ATA/600 |
| Optical Drive Type | DVD-Writer |
| Controllers |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 630 |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 6 |
| DisplayPort | Yes |
| Input Devices |
| Keyboard Localization | English |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Power Description |
| Maximum Power Supply Wattage | 250 W |
| Physical Characteristics |
| Product Color | Raven Black |
| Form Factor | Tower |
| Height | 14.8" |
| Width | 6.9" |
| Depth | 16.8" |
| Weight (Approximate) | 28.66 lb |
| Miscellaneous |
| Package Contents | ThinkStation P320 30BH0022US WorkstationKeyboardMouse |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | GREENGUARD |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | RoHS |
| Warranty |
| Limited Warranty | 3 Year |