| Processor |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | W-2225 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 4.10 GHz |
| vPro Technology | Yes |
| Error Checking | ECC |
| Signal Processing | Registered |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | C422 |
| Memory |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 256 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 1 x 32GB |
| Storage |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe |
| Controllers |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1 |
| Display & Graphics |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro P2000 |
| Graphics Memory Capacity | 5 GB |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 6 |
| DisplayPort | Yes |
| Input Devices |
| Keyboard Localization | English |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro for Workstations |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Power Description |
| Maximum Power Supply Wattage | 625 W |
| Physical Characteristics |
| Form Factor | Tower |
| Height | 14.8" |
| Width | 6.9" |
| Depth | 16.8" |
| Weight (Approximate) | 31.96 lb |
| Miscellaneous |
| Package Contents | - ThinkStation P520c 30BX00DQUS
- Keyboard
- Mouse
|
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Environmental Certification | EPEAT Silver |
| Warranty |
| Limited Warranty | 3 Year |