| Processor |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | D-2123IT |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.20 GHz |
| Cache | 8 MB |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 256 GB |
| Memory Technology | TruDDR4 |
| Memory Clock Speed | 2.67 GHz |
| Error Checking | ECC |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Controllers |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10 |
| I/O Expansions |
| Number of Total Expansion Bays | 4 |
| Number of Total Expansion Slots | 2 |
| PCI Express x16 (Gen 3.x) Slots | 2 |
| Display & Graphics |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Network & Communication |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 5 |
| Number of USB 2.0 Ports | 2 |
| Network (RJ-45) | Yes |
| VGA | Yes |
| Remote Management | Yes |
| Remote Management Controller | Lenovo XClarity Controller (XCC) |
| Operating System |
| Operating System Supported | Windows Server 2016 |
| Operating System Supported | Windows Server 2019 |
| Operating System Supported | Red Hat Enterprise Linux 7.6 |
| Operating System Supported | Red Hat Enterprise Linux 7.7 |
| Operating System Supported | Red Hat Enterprise Linux 7.8 |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Operating System Supported | Red Hat Enterprise Linux 8.1 |
| Operating System Supported | Red Hat Enterprise Linux 8.2 |
| Operating System Supported | Red Hat Enterprise Linux 8.3 |
| Operating System Supported | SuSE Linux Enterprise Server 15 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP1 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
| Operating System Supported | Windows Server 2022 |
| Power Description |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C19 |
| Maximum Power Supply Wattage | 240 W |
| Physical Characteristics |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 8.2" |
| Depth | 14.8" |
| Weight (Approximate) | 8.27 lb |
| Miscellaneous |
| Package Contents | - ThinkSystem SE350 7D1XA027NA Server
- 2 x AC Adapter
- Rubber Feet
|
| Security Features | - ThinkShield Key Vault Portal
- Trusted Platform Module, supporting TPM 2.0
- Front locking bezel
- Kensington cable slot with intelligent lock position switch
- G-sensor trigger for motion detection
- Intrusion Detection
- Self-encrypting drive (SED) support
- Power-on password
- Administrator's password
|
| Warranty |
| Limited Warranty | 3 Year |