| Processor |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 3rd Gen |
| Processor Model | 4314 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 2.40 GHz |
| Cache | 24 MB |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
| Memory |
| Standard Memory | 32 GB |
| Memory Technology | TruDDR4 |
| Memory Clock Speed | 3.20 GHz |
| Error Checking | ECC |
| Number of Total Memory Slots | 32 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | Yes |
| Signal Processing | Registered (Buffered) |
| Storage |
| Optical Drive Type | No |
| Controllers |
| Controller Type | Serial ATA/600 |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Display & Graphics |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 1 |
| VGA | Yes |
| Remote Management | Yes |
| Remote Management Controller | XCC remote management |
| Operating System |
| Operating System Supported | Windows Server 2016 |
| Operating System Supported | Windows Server 2019 |
| Operating System Supported | Windows Server 2022 |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Operating System Supported | Red Hat Enterprise Linux 8.2 |
| Operating System Supported | Red Hat Enterprise Linux 8.3 |
| Operating System Supported | Red Hat Enterprise Linux 8.4 |
| Operating System Supported | Red Hat Enterprise Linux 8.5 |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 |
| Operating System Supported | VMware ESXi 6.7 U3 |
| Operating System Supported | VMware ESXi 7.0 U2 |
| Operating System Supported | VMware ESXi 7.0 U3 |
| Power Description |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13 |
| Maximum Power Supply Wattage | 750 W |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Physical Characteristics |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.5" |
| Depth | 30.1" |
| Weight (Approximate) | 85.54 lb |
| Miscellaneous |
| Package Contents | - ThinkSystem SR650 V2 7Z73A06FNA Server
- Sliding Rail Kit
|
| Security Features | - Chassis Intrusion Switch
- Power-on Password
- Administrator's Password
- Trusted Platform Module (TPM), supporting TPM 2.0
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 3.0 |
| Environmental Certification | RoHS |
| Environmental Certification | EPEAT Bronze |
| Warranty |
| Limited Warranty | 3 Year |