| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-1240P |
| Processor Speed | 1.20 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| Chipset |
| Chipset Manufacturer | Intel |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4X |
| Memory Speed | 4267 MHz |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Display & Graphics |
| Screen Size | 14" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 1650 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Built-in Devices |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Interfaces/Ports |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 2 |
| Software |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Input Devices |
| Keyboard Backlight | Yes |
| Battery Information |
| Number of Cells | 3-cell |
| Power Description |
| Maximum Power Supply Wattage | 100 W |
| Physical Characteristics |
| Product Color | Blue Stone |
| Height | 0.63" |
| Width | 12.6" |
| Depth | 8.6" |
| Weight (Approximate) | 4.64 lb |
| Miscellaneous |
| Package Contents | - Prestige 14 A12SC-010 Notebook
- Standard Battery
- AC Adapter
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmental Certification | ErP |
| Warranty |
| Limited Warranty | 1 Year |