| Processor & Chipset | 
     | Chipset Manufacturer | Intel | 
     | Chipset Model | C612 | 
     | Total Processor Supported | 2 | 
     | Processor Socket | Socket LGA 2011-v3 | 
     | Processor Supported | Xeon | 
     | Memory | 
     | Number of Memory Slots | 8 | 
     | Memory Form Factor | DIMM | 
     | Memory Form Factor | LRDIMM | 
     | Memory Form Factor | RDIMM | 
     | Maximum Memory Supported | 512 GB | 
     | Memory Standard | DDR4-2133/PC4-17000 | 
     | Memory Standard | DDR4-1866/PC4-14900 | 
     | Memory Standard | DDR4-1600/PC4-12800 | 
     | Memory Technology | DDR4 SDRAM | 
     | Memory Speed Supported | 2133 MHz | 
     | Memory Speed Supported | 1866 MHz | 
     | Memory Speed Supported | 1600 MHz | 
     | I/O Controller | 
     | Controller Type | Serial ATA/600 | 
     | RAID Supported | Yes | 
     | RAID Levels | 0 | 
     | RAID Levels | 1 | 
     | RAID Levels | 5 | 
     | RAID Levels | 10 | 
     | Video | 
     | Onboard Video | On-board Video Chipset | 
     | Graphics Controller Manufacturer | ASPEED | 
     | Graphics Controller Model | AST2400 | 
     | Network & Communication | 
     | Gigabit Ethernet | Yes | 
     | I/O Expansions | 
     | Number of Total Expansion Slots | 6 | 
     | Total Number of PCI Express Slots | 6 | 
     | Number of PCI Express x8 Slots | 5 | 
     | Number of PCI Express x16 Slots | 1 | 
     | Interfaces/Ports | 
     | Total Number of USB Ports | 4 | 
     | Number of USB 2.0 Ports | 2 | 
     | Number of USB 3.0 Ports | 2 | 
     | VGA | Yes | 
     | Number of Network (RJ-45) Ports | 3 | 
     | Onboard Interfaces | 
     | Number of SATA Interfaces | 10 | 
     | Total Number of Onboard USB Ports | 5 | 
     | Number of Onboard USB 2.0 Ports | 3 | 
     | Number of Onboard USB 3.0 Ports | 2 | 
     | Physical Characteristics | 
     | Form Factor | ATX | 
     | Width | 12" | 
     | Depth | 10" | 
     | Miscellaneous | 
     | Package Contents |  - X10DRL-i Server Motherboard
  - 6 x I/O Cables
  - 1 x I/O Shield
    | 
     | Compatibility | Supermicro SuperChassis
   1U Chassis:
 - SC113MFAC2-R606CB
 - SC813MFTQ-441CB
 - SC813MFTQ-R400CB
 - SC813MFTQ-R606CB
  2U Chassis:
 - SC213LT-600LPB
 - SC823TQ-653LPB
 - SC826TQ-R500LPB
  3U / Mid-Tower Chassis:- SC732D4F-903B
 - SC732I-500B
 - SC833T-653B
  4U / Tower Chassis:Supermicro SuperServer:
 - SYS-6018R-MT
 - SYS-6018R-MTR
 
  | 
     | Environmentally Friendly | Yes | 
     | Environmental Certification | RoHS | 
     | Warranty | 
     | Limited Warranty | 1 Year |