UP Xeon® Motherboards - Socket P (LGA 3647)
BOARDS supporting Intel® Xeon® Scalable Processors / Socket P (LGA 3647)
Supermicro's new generation X11 UP serverboards offer the highest levels of performance, efficiency, security and scalability in the industry with up to: 1TB DDR4 2666MHz in 8 DIMM slots per node, 7 PCI-E slots, SAS 3.0/SATA 3.0/NVMe hot-swap HDD/SSD support, 1GbE/10GBase-T/10G SFP+ networking options, SATA Disk-on-Module (DOM), and IPMI 2.0 plus KVM with dedicated LAN.
| |
| Transource eSKU | 1045850066 |
| Manufacturer | Supermicro Computer, Inc |
| Manufacturer Part Number | MBD-X11SPG-TF-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Brand Name | Supermicro |
| Product Model | X11SPG-TF |
| Product Name | X11SPG-TF Server Motherboard |
| Packaged Quantity | 1 |
| Package Type | Retail |
| Product Type | Server Motherboard |
| |
| Processor & Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Total Processor Supported | 1 |
| Processor Socket | Socket P LGA-3647 |
| Processor Supported | Xeon |
| Memory |
| Number of Memory Slots | 6 |
| Memory Form Factor | RDIMM |
| Memory Form Factor | DIMM |
| Memory Form Factor | LRDIMM |
| Maximum Memory Supported | 768 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed Supported | 2666 MHz |
| Memory Speed Supported | 2400 MHz |
| Memory Speed Supported | 2133 MHz |
| Memory Speed Supported | 1866 MHz |
| Memory Speed Supported | 1600 MHz |
| I/O Controller |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 10 |
| RAID Levels | 5 |
| RAID Levels | 1 |
| RAID Levels | 0 |
| Video |
| Onboard Video | On-board Video Chipset |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2500 |
| Audio |
| Audio Channels | 7.1 |
| Network & Communication |
| 10Gigabit Ethernet | Yes |
| I/O Expansions |
| Number of Total Expansion Slots | 3 |
| Total Number of PCI Express Slots | 3 |
| Number of PCI Express x16 Slots | 3 |
| Interfaces/Ports |
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| Onboard Interfaces |
| Number of SATA Interfaces | 6 |
| Number of M.2 Interfaces | 2 |
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 3.0 Ports | 3 |
| Physical Characteristics |
| Form Factor | Proprietary Form Factor |
| Width | 16.6" |
| Depth | 7.7" |
| Miscellaneous |
| Compatibility | SuperServer:
- SYS-5019GP-TT
- SYS-1019GP-TT
|